| Catalogue code | Outside Diameter, mm | Stock |
|---|---|---|
| STHT-5R75-12-1.5 | ||
| STHT-5R75-12-1 | ||
| THT-5R75-12-1.5 | 12 | |
| THT-5R75-12-1 | 12 | |
| THT-5R75-12-2 | 12 | |
| THT-5R75-15-2 | 15 | |
| THT-5R75-16-1.5 | 16 | |
| THT-5R75-16-2 | 16 | |
| THT-5R75-16-2.5 | 16 | |
| THT-5R75-18-1.5 | 18 | |
| THT-5R75-18-2 | 18 | |
| THT-5R75-18-2.5 | 18 | |
| THT-5R75-20-2 | 20 | |
| THT-5R75-20-2.5 | 20 | |
| THT-5R75-20-3 | 20 | |
| THT-5R75-22-2 | 22 | |
| THT-5R75-25-2 | 25 | |
| THT-5R75-25-2.5 | 25 | |
| THT-5R75-25-3 | 25 | |
| THT-5R75-28-1.5 | 28 | |
| THT-5R75-28-2 | 28 | |
| THT-5R75-30-3 | 30 | |
| THT-5R75-30-4 | 30 | |
| THT-5R75-38-4 | 38 | |
| THT-5R75-42-3 | 42 |
GR-5R75Product form: Instrumentation
5R75