| Catalogue code | Outside Diameter, mm | Stock |
|---|---|---|
| THT-SAN60-12.7-0.89 | ||
| THT-SAN60-12.7-1.24 | ||
| THT-SAN60-12.7-1.65 | ||
| THT-SAN60-12.7-2.11 | ||
| THT-SAN60-6.35-1.24 | ||
| THT-SAN60-9.53-0.89 | ||
| THT-SAN60-9.53-1.24 | ||
| THT-254SMO-25.4-2.11 | ||
| THT-3R60-14-1.5 | ||
| THT-3R60-6.53-1.24 | ||
| THT-5R75-35-2 | ||
| THT-5R75-38-3 |