| Catalogue code | Outside Diameter, mm | Stock |
|---|---|---|
| TST-E-SAF2205-4-SCH80 | 114.3 | |
| TST-E-SAF2205-4-SCH160 | 114.3 | |
| TST-E-SAF2205-4-SCH40 | 114.3 | |
| TST-E-SAF2205-6-SCH40 | 168.28 | |
| TST-E-SAF2205-6-SCH160 | 168.28 | |
| TST-E-SAF2205-6-SCH120 | 168.28 | |
| TST-E-SAF2205-1-SCH80 | 33.4 | |
| TST-E-SAF2205-1-SCH10 | 33.4 | |
| TST-E-SAF2205-1-SCH40 | 33.4 | |
| TST-E-SAF2205-11/4-SCH10 | 42.16 | |
| TST-E-SAF2205-11/4-SCH40 | 42.16 | |
| TST-E-SAF2205-11/2-SCH10 | 48.26 | |
| TST-E-SAF2205-11/2-SCH40 | 48.26 | |
| TST-E-SAF2205-11/2-SCH80 | 48.26 | |
| TST-E-SAF2205-2-SCH80 | 60.33 | |
| TST-E-SAF2205-2-SCH10 | 60.33 | |
| TST-E-SAF2205-2-SCH40 | 60.33 | |
| TST-E-SAF2205-2-SCH160 | 60.33 | |
| TST-E-SAF2205-21/2-SCH40 | 73.03 | |
| TST-E-SAF2205-21/2-SCH80 | 73.03 | |
| TST-E-SAF2205-21/2-SCH10 | 73.03 | |
| TST-E-SAF2205-3-SCH80 | 88.9 | |
| TST-E-SAF2205-3-SCH40 | 88.9 | |
| TST-E-SAF2205-3-SCH160 | 88.9 |
GR-3RD69Product form: Hot Finished Tu
3RD69